October 2 – 5, 2013
Raleigh Convention Center
North Carolina
Raleigh Convention Center
North Carolina
Critical Transitions in Teaching and Learning
Click Here to Download the Final Electronic Portfolio - with references (PDF)
ISSOTL 2013 Schedule at a Glance | ||||
Time |
Wednesday,Oct. 2,2013 Events |
Thursday, Oct. 3, 2013 Events |
Friday, Oct. 4, 2013 Events |
Saturday, Oct. 5, 2013 Events |
8:00 - 8:30 | Conference breakfast | Conference breakfast | Conference breakfast | |
8:30 - 9:00 | ||||
9:00 - 9:30 |
Pre-Registration Pre-conference Workshops CUR Symposium | Plenary: Lee Shulman | Concurrent Sessions - D | Concurrent Sessions - G |
9:30 - 10:00 | ||||
10:00 - 10:30 | ||||
10:30 - 11:00 | Break | Break | Break 10:30 - 10:45 | |
11:00 - 11:30 | Concurrent Sessions - A | Concurrent Sessions - E | Closing Plenary: Changing HE One Step at a Time | |
11:30 - 12:00 | ||||
12:00 - 12:30 | ||||
12:30- 1:00 | Pre-conference lunch for full-day workshop participants | Conference lunch |
Conference lunch & Business Meeting | |
1:00 - 1:30 | ||||
1:30 - 2:00 |
Pre-conference Workshops CUR Symposium | Concurrent Sessions - B | ||
2:00 - 2:30 | Plenary: Sian Bayne, Thomas Horejes, and anthony antonio | |||
2:30 - 3:00 | ||||
3:00 - 3:30 | Break | |||
3:30 - 4:00 | Concurrent Sessions - C | Break | ||
4:00 - 4:30 | Concurrent Sessions - F | |||
4:30 - 5:00 | ||||
5:00 - 5:30 | Reception (begins 5:15) | |||
5:30 - 6:00 | Reception | Poster Session/Reception | ||
6:00 - 6:30 | ISSOTL Interest Groups | |||
6:30 - 7:00 | Opening Session & Plenary: Randy Bass | |||
7:00 - 7:30 | Dinner on your own | Dinner on your own | ||
7:30 - 8:00 | ||||
8:00 - 8:30 | Dinner on your own | |||
8:30 - 9:00 |